Sharpen Your Financial Decisions
Compare banks, loans, and insurance in South Africa.
Compare SA Banks
| Bank | Savings Rate | Home Loan | Personal Loan | Monthly Fee |
|---|---|---|---|---|
| Capitec Bank | 8.25% | 10.50% | 12.25 – 27.25% | R7 |
| FNB | 6.50% | 10.50% | 12.25 – 28.25% | R109 |
| ABSA | 6.00% | 10.50% | 12.75 – 28.75% | R115 |
| Standard Bank | 6.25% | 10.50% | 12.50 – 28.50% | R99 |
| Nedbank | 6.10% | 10.50% | 12.50 – 28.00% | R95 |
| Discovery Bank | 7.75% | 10.75% | 11.25 – 22.25% | R145 |
| TymeBank | 9.50% | — | 14.50 – 28.50% | FREE |
| African Bank | 10.25% | — | 15.50 – 29.25% | FREE |
| Investec | 8.00% | 10.50% | 11.25 – 17.50% | R695 |
| Mercantile Bank | 7.00% | 10.50% | 12.50 – 28.00% | R89 |
Personal & Student Loans
Personal Loans 2026
Rates vary by credit score and income. Always verify directly with the bank.
| Bank | Rate Range | Min – Max | Best For |
|---|---|---|---|
| Capitec Bank | 12.25 – 27.25% | R1k – R250k | Easy approval, low fees |
| FNB | 12.25 – 28.25% | R3k – R300k | eBucks rewards |
| Discovery Bank | 11.25 – 22.25% | R5k – R250k | Lowest max rate |
| Standard Bank | 12.50 – 28.50% | R3k – R300k | Large amounts |
| Investec | 11.25 – 17.50% | R50k – R500k | Best rates for affluent |
Student Loans 2026
| Provider | Interest Rate | Max Amount | Grace Period |
|---|---|---|---|
| NSFAS 🏆 | 0% (Bursary) | Full cost of study | No repayment during studies |
| Standard Bank | 13.75 – 15.75% | R100,000/year | 12 months after grad |
| Capitec Bank | 12.25 – 27.25% | R250,000 | Repay immediately |
| Discovery Bank | 12.75 – 17.75% | R80,000/year | 6 months after grad |
Car Insurance Comparison
Pro tip: Drivers under 26 pay 30–60% more. Go telematics to save up to 40%.
| Insurer | Under 26 | Over 26 | Excess | Special Feature |
|---|---|---|---|---|
| Naked Insurance | R680–R1,100 | R450–R850 | R2.5k–3.5k | No age penalty |
| OUTsurance | R850–R1,500 | R480–R900 | R3.5k–5k | Cash rewards |
| King Price | R720–R1,250 | R460–R880 | R3k–3.75k | Decreasing premium |
| Discovery Insure | R750–R1,350 | R500–R950 | R3.5k–4.5k | Vitality benefits |
| Santam | R900–R1,600 | R520–R1,000 | R4k–5.5k | Largest network |
| Budget Insurance | R620–R1,050 | R420–R800 | R2.5k–3k | Lowest cost |
💡 How to Lower Your Premium
- Install a tracker: Netstar, Tracker SA → save R100–300/month
- Protect your no-claims bonus: After 5 years → save 25–50%
- Go telematics: Naked, King Price → reward safe driving
- Bundle policies: Car + home → 10–15% off all policies
- Review annually: Your car depreciates. Don’t overpay.
Loan Repayment Calculator
Your Loan Details
Your Monthly Repayment
SARB Prime Rate Tracker
Rate History
| Date | Prime Rate | Change |
|---|---|---|
| May 2026 | 10.50% | ↑ +0.25% (first hike since 2023) |
| March 2026 | 10.25% | Held |
| January 2026 | 10.25% | Held |
| November 2025 | 10.25% | ↓ -0.25% |
| September 2025 | 10.50% | ↓ -0.25% |
| July 2025 | 10.75% | ↓ -0.25% |
What This Means for You
Insurance Premium Estimator
Get a personalised estimate for your car insurance premium based on your profile.
Your Vehicle & Profile
Your Estimate
Financial Health Score
Get a personalized score (0–100) and actionable advice to improve your financial health.
Your Financial Profile
Your Financial Health
Find Your Perfect Match
Answer 5 quick questions to get personalized recommendations for banks, loans, and investments.
Bond Originator Connect
Buying a home? A bond originator submits your application to multiple banks at once to secure you the best possible rate — and it's free to you. Or, if you're an originator, get matched with home buyers actively looking.